











Our machines
Model | Width (m) | Weight (kg)* | Power demand (HP) | Number of teeth (pcs) | Performance (ha/h) | Tooth spacing (cm) | Working depth (cm) |
---|---|---|---|---|---|---|---|
DURO I 30 | 2.9 | 900 | 130 | 4 | 2.32 | 75 | 55 |
DURO I 30 | 2.9 | 1000 | 180 | 6 | 2.32 | 46 - 50 | 55 |
DURO I 35 | 3.5 | 1050 | 180 | 6 | 2.8 | 60 - 71 | 55 |
DURO I 40 | 4.0 | 1100 | 180 | 6 | 3.2 | 65 - 71 | 55 |
DURO I 40 | 4.0 | 1200 | 200 | 8 | 3.2 | 50 | 55 |
* The given weight is approximate and may differ from the actual one, depending on the equipment and configuration.
CLAIMING DEEPER SOIL LAYERS |
|
GUIDE SHEETS AND TEETH |
|
ADDITIONAL FUNCTIONALITY |
|
HYDROPAK 2 and 3 CAT
|
|
SUPPORT WHEELS
|
|